Latest value | Avg latest 24h | Min latest 24h | Max latest 24h | |
---|---|---|---|---|
2025-01-29 21:30:00 | ||||
Oceanographic parameters | ||||
Water Temperature | NaN | NaN | NaN | NaN |
Water Salinity (PSU) | NaN | NaN | NaN | NaN |
Water Fluorescence | NaN | NaN | NaN | NaN |
Meteorological parameters | ||||
Atmo. Temp. | 8.9 | 10.76 | 8.9 | 12.4 |
Atmo. Pressure | 1,002.1 | 995.92 | 993.3 | 1,002.1 |
Wind Direction | 31.84 | 88.556 | 31.84 | 156.1 |
Avg. Wind Speed | 25.2 | 25.2 | 25.2 | 25.2 |
Max. Wind Speed | 155 | 155 | 155 | 155 |
Day | Week | Month |
---|---|---|
![]() |
![]() |
![]() |
Day | Week | Month |
---|---|---|
![]() |
![]() |
![]() |
Day | Week | Month |
---|---|---|
![]() |
![]() |
![]() |
Day | Week | Month |
---|---|---|
![]() |
![]() |
![]() |
Day | Week | Month |
---|---|---|
![]() |
![]() |
![]() |
Day | Week | Month |
---|---|---|
![]() |
![]() |
![]() |
Day | Week | Month |
---|---|---|
![]() |
![]() |
![]() |
Day | Week | Month |
---|---|---|
![]() |
![]() |
![]() |