2023 Report
Session 1
Module | Date(s) | Speakers | Participants | Slides & Data |
---|---|---|---|---|
R - Initiation | May 31st | Th. BROQUET / Ch. BERTHELIER | 11 | Sides & Data |
Statistics with R | June 1st | B. BILLOUD / N. HENRY | 10 | Slides & Data |
Galaxy Initiation | June 19th | L. GUÉGUEN / Ch. BERTHELIER | Canceled | |
Linux Initiation | June 20th | M. HOEBEKE / J-M. AROUMOUGOM | 6 | Slides & Data |
Advanced Linux | June 21st | G. LE CORGUILLÉ / N. HENRY | 3 | Slides & Data |
Cluster usage | June 22nd | G. LE CORGUILLÉ / Ch. BERTHELIER | 5 | Slides & Data |
Git Initiation | June 23rd | M. HOEBEKE / G. LECORGUILLÉ / N. HENRY | Canceled |
2022 Report
Session 1
Module | Date(s) | Speakers | Participants |
Course Material |
---|---|---|---|---|
R - Initiation | May 2nd | T. BROQUET / G. LE CORGUILLÉ | 13 | Slides & Data |
Statistics with R | May 3rd | B. BILLOUD / N. HENRY | 11 | Slides & Data |
Session 2
Module | Date(s) | Speakers | Participants | Course Material |
---|---|---|---|---|
Linux - Initiation | Nov. 21 | M. HOEBEKE / J.-M. AROUMOUGOM | 9 | Slides & Data |
Linux - Advanced | Nov. 22 | G. LE CORGUILLÉ / N. HENRY | 7 | Slides |
Cluster Usage | Nov. 23 | G. LE CORGUILLÉ / Ch. BERTHELIER | 8 | Slides |
Galaxy Initiation | Nov. 24 | L. GUÉGUEN / E. CORRE | 8 | Slides & Data |
Version Management with Git | Nov. 25 | M. HOEBEKE / N. HENRY | 6 | Course material |
2021 Report
Session 1
Module | Date(s) | Speakers | Participants |
Course Material |
---|---|---|---|---|
Linux - Initiation | May 10 | M. HOEBEKE / J-M AROUMOUGOM | 6 | Slides & Data |
Cluster Usage | May 11 | G. LE CORGUILLÉ / M. HOEBEKE | 8 | Slides |
Version Management with Git | May 17 | F. GERBES / G. LE CORGUILLÉ | 6 | Course material |
R - Initiation | May 31 | T. BROQUET / G. LE CORGUILLÉ | 6 | Slides & Data |
Statistics with R | June 1 | B. BILLOUD / R. DALLET | 5 | Slides & Data |
Session 2
Module | Date(s) | Speakers | Participants | Course Material |
---|---|---|---|---|
Galaxy Initiation | Jan 17 - 2022 | L. GUÉGUEN / E. CORRE | 8 | Slides & Data |
Linux - Initiation | Jan 18 - 2022 | M. HOEBEKE | 5 | Slides & Data |
Linux - Advanced | Jan 19 - 2022 | G. LE CORGUILLÉ / M. HOEBEKE | 7 | Slides |
Cluster Usage | Jan 20 - 2022 | G. LE CORGUILLÉ / L. GUÉGUEN | 10 | Slides |
Version Management with Git | Jan 21 - 2022 | F. GERBES | 4 | Course material |
2020 Report
Session 1 - Canceled
Session 2
Module | Date(s) | Speakers | Participants | Course Material |
---|---|---|---|---|
Linux - Initiation | Nov. 9 | M. HOEBEKE / J-M AROUMOUGOM | 7 | Slides & Data |
Linux - Advanced | Nov. 10 | G. LE CORGUILLÉ / M. HOEBEKE | 8 | Slides & Data |
Cluster Usage | Nov. 12 AM | G. LE CORGUILLÉ / L. GUÉGUEN | 6 | Slides |
Version Management with Git | Nov. 12 PM | F. GERBES / G. LE CORGUILLÉ | 9 | Course material |
R - Initiation | Nov. 23 | T. BROQUET / G. LE CORGUILLÉ | Canceled | |
Statistics with R | Nov. 24 | B. BILLOUD / R. DALLET | Canceled | |
Galaxy - Initiation | Déc. 14 | L. GUÉGUEN / E. CORRE | 10 | Slides & Data |
2019 Report
Session 1
Module | Date(s) | Speakers | Participants | Course Material |
---|---|---|---|---|
Galaxy - Initiation | 16 May. | L. GUÉGUEN / E. CORRE | 12 | Slides & Data |
Linux - Initiation | 27 May | M. HOEBEKE / J-M AROUMOUGOM | 12 | Slides & Data |
Linux - Advanced | 28 May | G. LE CORGUILLÉ / L. GUÉGUEN | 7 | Slides & Data |
Cluster Usage | 29 May | G. LE CORGUILLÉ / M. HOEBEKE | 8 | Slides |
R - Initiation | 26 Jun. | T. BROQUET / G. LE CORGUILLÉ | 18 | Slides & Data |
R - Advanced | 27 Jun. | B. BILLOUD / R. DALLET | 16 | No e-material |
Data Management with Python - Initiation | 11 - 12 Jun. | M. HOEBEKE / G. NIANG / G. FARRANT | 6 | Slides Session 101 Slides Session 102 Data and source code |
Session 2
Module | Date(s) | Speakers | Participants | Course Material |
---|---|---|---|---|
RNASeq with Galaxy | 25 - 26 Nov | E. CORRE / G. LE CORGUILLÉ / L. GUÉGUEN | 6 | Slides |
Linux - Initiation | 11 Dec | M. HOEBEKE / J-M AROUMOUGOM | 5 | Slides & Data |
Linux - Advanced | 12 Dec | G. LE CORGUILLÉ / L. GUÉGUEN | 6 | Slides & Data |
Cluster Usage | 13 Dec | G. LE CORGUILLÉ / M. HOEBEKE | 5 | Slides |
2018 report
Module | Date(s) | Speakers | Demands / Capacity | Registration / Course Material |
---|---|---|---|---|
Galaxy - Initiation | 23 Apr. | L. GUÉGUEN / A. LEBRETON | 11/18 | Data & Slides |
RNASeq Analysis with Galaxy | 15 - 16 Oct. | E. CORRE / G. LE CORGUILLÉ / X. LIU | 18 | Rescheduled |
Linux - Initiation | 22 May | G. LE CORGUILLÉ / P. BORDRON | 11/18 | Slides & Data |
Linux - Advanced | 23 May | M. HOEBEKE / P. BORDRON | 5/18 | Slides & Data |
Cluster Usage | 24 May | P. BORDRON / G. LE CORGUILLÉ | 7/18 | Slides & Data |
R - Initiation | 11 Jun. | T. BROQUET / G. LE CORGUILLÉ | 16/18 | Slides & Data |
R - Advanced | 12 Jun. | B. BILLOUD / P. BORDRON | 19/18 | No e-material |
Data Management with Python - Initiation | 13 - 14 Jun. | M. HOEBEKE / L. GUÉGUEN / G. LECORGUILLÉ / P. BORDRON | 13/18 | Slides Session 101 Slides Session 102 Data and source code |
Data Management with Python - Advanced | 20 - 21 Jun. | M. HOEBEKE / L. GUÉGUEN / G. LECORGUILLÉ / P. BORDRON | 12/18 | Slides Session 201 Slides Session 202 Data and source code |
2017 report
Module | Date(s) | Speakers | Number of registered people | |
---|---|---|---|---|
Galaxy - Initiation | 15 March | L. Guéguen / M. Monsoor | 9 | [slides] |
RNASeq with Galaxy | 23 and 24 May | E. Corre / G. Le Corguillé / X. Liu | 11 | [slides] |
R - Initiation | 4 April | Th. Broquet / G. Le Corguillé | 15 | [slides] |
R - Advanced | 5 April | B. Billoud / M. Monsoor | 16 | No e-material |
Linux - Initiation | 16 May | Ph Bordron / M. Hoebeke / G. Le Corguillé | 13 | [slides] |
Linux - Advanced | 17 May | Ph Bordron / M. Hoebeke / G. Le Corguillé | 14 | [slides] |
Cluster - Usage | 18 May | Ph Bordron / M. Hoebeke / G. Le Corguillé | 13 | [slides] |
Module | Date(s) | Speakers | Number of registered people | |
---|---|---|---|---|
Linux Initiation / Linux for Beginners | 28 Nov | Ph Bordron / M. Hoebeke / G. Le Corguillé | 12 | Slides |
Linux Avancé / Advanced Linux | 29 Nov | Ph Bordron / M. Hoebeke / G. Le Corguillé | 7 | Slides |
Utilisation du Cluster / Cluster Usage | 4 Dec | Ph Bordron / M. Hoebeke / G. Le Corguillé | 8 | Slides |
Module | Date(s) | Speakers | Number of registered people | |
---|---|---|---|---|
Gestion de données avec Python / Data Management with Python | 16-18 January 2018 | Ph Bordron / L. Guéguen / M. Hoebeke / G. Le Corguillé | 13 | Slides |
2016 report
80 people have been trained in 2016.
Module | Speakers | Date | Number of registered people | |
---|---|---|---|---|
Galaxy Initiation | M. Monsoor, L. Guegen | 30/05 | 10 | [slides] |
Linux Initiation [EN] | G. Le Corguillé / M. Hoebeke | 31/05 | 10 | [slides] |
Linux Avancé [EN] | G. Le Corguillé / M. Hoebeke | 01/06 | 6 | [slides] |
R Initiation [EN] | T. Broquet / G. Le Corguillé | 06/06 | 18 | [slides] |
R Avancé | B. Billou / M. Monsoor | 07/06 | 16 | No e-material |
Linux Cluster [EN] | G. Le Corguillé / M. Hoebeke | 09/06 | 10 | [slides] |
2015 report
29 people have been trained in 2015.
Module | Speakers | Date | Number of registered people | |
---|---|---|---|---|
Linux Initiation | G. Le Corguillé / G. Andres | 15 June | 9 | [slides] |
Cluster | A. Cormier / C. Vacquié | 16 June | 9 | [slides] |
Linux Avancé | G. Le Corguillé / G. Andres | 18 June | 11 | [slides] |
2014 report
180 people have been trained in 2014.
Module | Speakers | Date | Number of registered people | |
---|---|---|---|---|
Linux Initiation | G. Le Corguillé / C. Vacquié | 12 May | 16 | [slides] |
Linux Avancé | G. Le Corguillé | 13 May | 13 | [slides] |
Linux Scripting | A. Cormier / G. Andres | 14 May | 13 | [slides] |
Cluster | A. Cormier / C. Vacquié | 8 April | 10 | [slides] |
Cluster | A. Cormier / C. Vacquié | 15 May | 9 | [slides] |
R initiation | G. Le Corguillé / T. Broquet | 18 June | 16 | [slides] |
R avancé | B. Billoud / G. Le Corguillé | 19 June | 10 | |
Galaxy Initiation | G. Le Corguillé, M. Monsoor | 16 May | 16 | [slides] |
Galaxy Initiation | G. Le Corguillé, M. Monsoor | 10 June | 14 | [slides] |
Galaxy : initiation à la phylogénie | Erwan Corre (ABiMS) and Laure Quintric (IFREMER) | 23 and 24 June | 17 | [slides:0,1,2,3,4,5,6] |
Galaxy : RNAseq de novo/avec référence & cleaning | E. Corre, A. Cormier et G. Le Corguillé | 18 and 19 September | 18 | [slides:1,2,3,4,5,6] |
Galaxy pour l'analyse de données métabolomique | S. Goulitquer, G. Le Corguillé, M. Monsoor | 28 January | 18 | [slides] |
Galaxy IFB/MetaboHUB | C. Caron, G. Le Corguillé, M. Monsoor | 5 to 7 February | 10 |
2013 report
71 people have been trained in 2013.
Module | Date | Number of registered people |
---|---|---|
Linux Initiation | 13 May | 5 |
Linux avancé | 14 May | 5 |
Linux scripting | 10 July | 4 |
Cluster | 9 July | 7 |
Cluster | 16 September | 8 |
R initiation | 24 May | 12 |
R avancé | 31 May | 11 |
Langage PERL : bases, expressions régulières, références, BioPERL | 25 to 27 June | 11 |
Galaxy Initiation | 13 September | 18 |
Galaxy Initiation | 17 September | 18 |
Galaxy RNAseq de novo/avec référence & cleaning | 18 and 19 September | 18 |
Cumulative report
The teaching aids are available in line in PDF format.
Module | 2012 | 2013 |
---|---|---|
Linux initiation - 1 day | 34 | 5 |
Linux avancé - 1 day | 18 | 5 |
Linux scripting - 1 day | 16 | 4 |
Cluster de calcul - 1 day | 17 | 15 |
R initiation - 1 day | 18 | 12 |
R avancé - 1 day | 16 | 11 |
Langage PERL | / | 11 |
Galaxy Initiation | / | 36 |
Galaxy RNAseq de novo/avec référence & cleaning | / | 36 |
TOTAL Equivalent Day Registered ("Equivalent Jour Inscrit EJI") | 119 | 135 |
Number of trained people | 69 | 71 |